Standard pricing is usually based on a mixture of Fixed and Variable licences:
- Fixed licences are a commitment and are charged every month
- Variable licences cover usage over and above the Fixed licences. They are charged based on maximum monthly licence usage above the Fixed licences, but at a higher cost.
All licensing is:
- inclusive of hosting and standard support
- based on our standard cloud agreement, which you can find here: https://sytel.com/softdial-cloud-legaldocs.
Pricing
| Min # of users | 1-199 | 200-499 | 500-999 | 1000-1999 | 2000+ |
|---|---|---|---|---|---|
| Min # of seats for contract | 50 | 200 | 500 | 1000 | 2000 |
| Outbound only (predictive (using VEM®), progressive, preview) | |||||
| Variable | $37 | $29 | $25 | $21 | $17 |
| Fixed 1 Year | $33 | $26 | $22 | $19 | $15 |
| Fixed 2 Year | $32 | $25 | $21 | $18 | $14 |
| Fixed 3 Year | $31 | $24 | $20 | $17 | $14 |
| Outbound & Inbound (as above plus ASD®, IVR, web chat) | |||||
| Variable | $49 | $39 | $33 | $27 | $22 |
| Fixed 1 Year | $44 | $35 | $29 | $25 | $19 |
| Fixed 2 Year | $42 | $33 | $28 | $23 | $19 |
| Fixed 3 Year | $41 | $32 | $27 | $23 | $18 |
| Min # of users | 1-199 | 200-499 | 500-999 | 1000-1999 | 2000+ |
|---|---|---|---|---|---|
| Min # of seats for contract | 50 | 200 | 500 | 1000 | 2000 |
| Outbound only (predictive (using VEM®), progressive, preview) | |||||
| Variable | £31 | £25 | £21 | £18 | £14 |
| Fixed 1 Year | £28 | £22 | £19 | £16 | £13 |
| Fixed 2 Year | £27 | £21 | £18 | £15 | £12 |
| Fixed 3 Year | £26 | £20 | £17 | £14 | £12 |
| Outbound & Inbound (as above plus ASD®, IVR, web chat) | |||||
| Variable | £42 | £33 | £28 | £23 | £19 |
| Fixed 1 Year | £38 | £30 | £25 | £21 | £16 |
| Fixed 2 Year | £36 | £28 | £24 | £20 | £16 |
| Fixed 3 Year | £35 | £27 | £23 | £20 | £15 |
| Min # of users | 1-199 | 200-499 | 500-999 | 1000-1999 | 2000+ |
|---|---|---|---|---|---|
| Min # of seats for contract | 50 | 200 | 500 | 1000 | 2000 |
| Outbound only (predictive (using VEM®), progressive, preview) | |||||
| Variable | €36 | €28 | €25 | €20 | €17 |
| Fixed 1 Year | €32 | €26 | €22 | €19 | €15 |
| Fixed 2 Year | €31 | €24 | €20 | €18 | €14 |
| Fixed 3 Year | €30 | €24 | €20 | €17 | €14 |
| Outbound & Inbound (as above plus ASD®, IVR, web chat) | |||||
| Variable | €48 | €38 | €32 | €27 | €22 |
| Fixed 1 Year | €43 | €34 | €28 | €24 | €19 |
| Fixed 2 Year | €41 | €32 | €27 | €23 | €19 |
| Fixed 3 Year | €40 | €31 | €27 | €23 | €18 |
Example
A client’s baseline requirement for outbound and inbound is 55 licences. These will be fixed licences
A Fixed licence on a 3 year contract is $41 per month. We would therefore invoice:
55 x $41 = $2,255 per month
We will monitor maximum licence usage and if it exceeds 55 in any given month we will invoice the extra licences retrospectively at the Variable licence price, which is $49 per month.
